<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>callstats.net</title>
	<atom:link href="http://www.callstats.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.callstats.net/blog</link>
	<description>Ad Call Tracking Blog.  Marketing blog. Tracking your business and saving you money.</description>
	<lastBuildDate>Thu, 10 Feb 2011 23:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>directory-sites</title>
		<link>http://www.callstats.net/blog/directory-site/</link>
		<comments>http://www.callstats.net/blog/directory-site/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 23:30:55 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Call Tracking]]></category>

		<guid isPermaLink="false">http://www.callstats.net/blog/?p=44</guid>
		<description><![CDATA[Hi there, we have just created a new website  and we found our new designer on web-development.com  It&#8217;s really easy to use and makes life a lot easier than going through a yellow pages.  The link if your interested is &#8230; <a href="http://www.callstats.net/blog/directory-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi there, we have just created a new website  and we found our new designer on web-development.com  It&#8217;s really easy to use and makes life a lot easier than going through a yellow pages.  The link if your interested is <a href="http://web-development.com">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.callstats.net/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.callstats.net/blog/directory-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design &amp; Development is not as costly as you may think</title>
		<link>http://www.callstats.net/blog/website-design-development-not-costly/</link>
		<comments>http://www.callstats.net/blog/website-design-development-not-costly/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 09:26:00 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Call Tracking]]></category>
		<category><![CDATA[php web development india]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.callstats.net/blog/?p=40</guid>
		<description><![CDATA[If you have an idea for a internet site or business but have always thought, “ I don’t have the web skills to develop it and it would be too expensive to pay a web design company to do it,” &#8230; <a href="http://www.callstats.net/blog/website-design-development-not-costly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you have an idea for a internet site or business but have always thought, “ I don’t have the web skills to develop it and it would be too expensive to pay a web design company to do it,” then think again.</p>
<p>I have just been lucky enough to find keshavinfotech based in India who have helped me develop my site vetsuk.net.  They are experts in website design and have helped steer me through the path of website development.</p>
<p>So how do you go about it?</p>
<p>(1)   Find sites that you like the design of to give your developers an idea of what you want.</p>
<p>(2)   Work out what menu structure you want.  This will depend on the type of site and information and pages within it.  The common options are either tabs across the top, a left hand menu, or a combination of both.  They can be expandable or not.</p>
<p>(3)   Work out what content you want on each page and if you have requirements about where you want things on the page then sketch it out.  I was quite clear where I wanted things so I created a rough layout in word.  You could do it in adobe photoshop, or even in paint or just sketch it on paper and scan it.</p>
<p>(4)   Write a specification (description) of how you want it to work.</p>
<p>(5)   Find a website designer.  I found keshavinfotech on elance.com and I got a fixed price quote for the website development or search for <a href="http://www.keshavinfotech.com" target="_blank">php web development india</a> in google.</p>
<p>(6)   If you use elance you pay the money up front to an escrow account that holds the money until both parties are happy the work is done and then releases it.</p>
<p>(7)   Get on and promote your business!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.callstats.net/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.callstats.net/blog/website-design-development-not-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secrets of Improving Your Return on Advertising Investment</title>
		<link>http://www.callstats.net/blog/secrets-improving-return-advertising-investment/</link>
		<comments>http://www.callstats.net/blog/secrets-improving-return-advertising-investment/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 17:19:11 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Call Tracking]]></category>
		<category><![CDATA[call tracking]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[track your advertising]]></category>

		<guid isPermaLink="false">http://www.callstats.net/blog/?p=35</guid>
		<description><![CDATA[Just put a slide show presentation on call tracking on  slideshare.net if you are interested. Call Tracking View more presentations from Peter Sankey. Related posts Making the most of your advertising budget with call tracking (0) Tip for adwords accounts &#8230; <a href="http://www.callstats.net/blog/secrets-improving-return-advertising-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just put a slide show presentation on call tracking on  slideshare.net if you are interested.</p>
<div id="__ss_5027295" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Call Tracking" href="http://www.slideshare.net/petesankey/call-tracking">Call Tracking</a></strong><object id="__sse5027295" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=calltracking-100821182555-phpapp01&amp;stripped_title=call-tracking" /><param name="name" value="__sse5027295" /><param name="allowfullscreen" value="true" /><embed id="__sse5027295" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=calltracking-100821182555-phpapp01&amp;stripped_title=call-tracking" name="__sse5027295" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/petesankey">Peter Sankey</a>.</div>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.callstats.net/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.callstats.net/blog/making-most-advertising-budget-call-tracking/" title="Making the most of your advertising budget with call tracking (August 21, 2010)">Making the most of your advertising budget with call tracking</a> (0)</li>
	<li><a href="http://www.callstats.net/blog/tip-adwords-accounts-call-tracking/" title="Tip for adwords accounts and call tracking (August 18, 2010)">Tip for adwords accounts and call tracking</a> (2)</li>
	<li><a href="http://www.callstats.net/blog/advertising-blog-call-tracking/" title="Advertising your blog and call tracking (August 18, 2010)">Advertising your blog and call tracking</a> (1)</li>
	<li><a href="http://www.callstats.net/blog/ad-call-tracking-helps-businesses-return-advertising/" title="Ad Call Tracking helps businesses get best return on their advertising (August 17, 2010)">Ad Call Tracking helps businesses get best return on their advertising</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.callstats.net/blog/secrets-improving-return-advertising-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the most of your advertising budget with call tracking</title>
		<link>http://www.callstats.net/blog/making-most-advertising-budget-call-tracking/</link>
		<comments>http://www.callstats.net/blog/making-most-advertising-budget-call-tracking/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 19:00:20 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Call Tracking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[call tracking]]></category>
		<category><![CDATA[return on investment]]></category>

		<guid isPermaLink="false">http://www.callstats.net/blog/?p=32</guid>
		<description><![CDATA[With the credit crunch still very much in our minds,  spending every penny wisely has never been so important.  However I don&#8217;t believe the solution is to cut out all spending, that is the recipe for a company that is &#8230; <a href="http://www.callstats.net/blog/making-most-advertising-budget-call-tracking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the credit crunch still very much in our minds,  spending every penny wisely has never been so important.  However I don&#8217;t believe the solution is to cut out all spending, that is the recipe for a company that is doomed to failure.  I think the best way is to make sure that for every pound you spend, you are making at least that in net profit.  That is why I so fevently believe in tracking.  Everything can be tracked.  The performance of individual sales staff.  If one is underperforming then let them go or retrain them.  If you have always done a full page yellow pages advert, is it making a good return on investment, if not stop it.  If you advertising online are you making a profit.  It is crucial that you are able to monitor all your incoming trafic from customers whether on the phone or online.  Our sophisticated <a title="Ad Call Tracking" href="http://www.callstats.net" target="_self">call tracking</a> software can do all of this and more.    Speak to one of sale guys for more info.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.callstats.net/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.callstats.net/blog/tip-adwords-accounts-call-tracking/" title="Tip for adwords accounts and call tracking (August 18, 2010)">Tip for adwords accounts and call tracking</a> (2)</li>
	<li><a href="http://www.callstats.net/blog/secrets-improving-return-advertising-investment/" title="The Secrets of Improving Your Return on Advertising Investment (August 22, 2010)">The Secrets of Improving Your Return on Advertising Investment</a> (0)</li>
	<li><a href="http://www.callstats.net/blog/advertising-blog-call-tracking/" title="Advertising your blog and call tracking (August 18, 2010)">Advertising your blog and call tracking</a> (1)</li>
	<li><a href="http://www.callstats.net/blog/ad-call-tracking-helps-businesses-return-advertising/" title="Ad Call Tracking helps businesses get best return on their advertising (August 17, 2010)">Ad Call Tracking helps businesses get best return on their advertising</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.callstats.net/blog/making-most-advertising-budget-call-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Eye Surgery</title>
		<link>http://www.callstats.net/blog/laser-eye-surgery/</link>
		<comments>http://www.callstats.net/blog/laser-eye-surgery/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:29:18 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Medical and Health]]></category>
		<category><![CDATA[laser eye surgery]]></category>
		<category><![CDATA[laser eye surgery review]]></category>
		<category><![CDATA[laser eye surgery risks]]></category>

		<guid isPermaLink="false">http://www.callstats.net/blog/?p=28</guid>
		<description><![CDATA[I have been meaning to post an update on my vision after laser eye surgery, but haven&#8217;t got round to it until now.   I want to spread the word because having my eye Laser Eye Surgery was one of &#8230; <a href="http://www.callstats.net/blog/laser-eye-surgery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been meaning to post an update on my vision after laser eye surgery, but haven&#8217;t got round to it until now.   I want to spread the word because having my eye Laser Eye Surgery was one of the best things I have ever done.  I hated wearing glasses and really struggled with contact lenses.  I struggled with contact lenses to the extent that sometimes after trying to get them in for 15 minutes I would give up and I often only went out with only one in as couldn&#8217;t get the other one in.  I was also not infrequently forgetting to take my contact lenses out which obviously is a big infection risk.  I had my laser Eye surgery in 2005 with Accuvision in their Solihull clinic.  I put a lot of effort into researching it looking for reviews and studying audits of the results of various clinics.  At the time I felt that Accuvision wavefront combined excellent results with reasonable prices and so decided to go with them, but it felt like it was a leap into the unknown as despite all my research there wasn&#8217;t much information.  Thankfully it all went really well and my vision is still excellent.  Of note I get no halos at night time and no dry eyes.</p>
<p>I have just discovered a site called <a title="Laser Eye Surgery" href="http://www.treatmentsaver.com/">Treatment Saver</a> &#8211; if only they had been around at the time when I was researching my decision on laser eye surgery.  They have <a title="Laser Eye Surgery Reviews" href="http://www.treatmentsaver.com/lasereyesurgery">laser eye surgery reviews</a>, information on risks and a <a title="Laser Eye Surgery Forum Frequently Asked Questions" href="http://www.treatmentsaver.com/lasereyesurgery/forum">laser eye surgery forum</a>.  Defintely worth checking out if you are thinking of going for it.  I would certainly recommend it, although it is always worth researching thoroughly when you are talking about your vision.</p>
<p>Let us know how you have got on with your laser eye surgery and whether I was the lucky one, or whether nearly everyone gets on well.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.callstats.net/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.callstats.net/blog/laser-eye-surgery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advertising your blog and call tracking</title>
		<link>http://www.callstats.net/blog/advertising-blog-call-tracking/</link>
		<comments>http://www.callstats.net/blog/advertising-blog-call-tracking/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:22:09 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Call Tracking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[call stats]]></category>
		<category><![CDATA[call tracking]]></category>
		<category><![CDATA[increased return on investment]]></category>
		<category><![CDATA[SEO for wordpress]]></category>

		<guid isPermaLink="false">http://www.callstats.net/blog/?p=17</guid>
		<description><![CDATA[In order for your blog to be read by others it needs to be seen on the web.  Most people find content from seach engines so your site needs to be optimised for the search engines.  I am just leaning &#8230; <a href="http://www.callstats.net/blog/advertising-blog-call-tracking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In order for your blog to be read by others it needs to be seen on the web.  Most people find content from seach engines so your site needs to be optimised for the search engines.  I am just leaning how to do this but I found a great site yoast.com that explains all.  I won&#8217;t try and duplicate it&#8217;s content but will just put a link to it.  <a title="SEO optimisation for wordpress blog" href="http://yoast.com/articles/wordpress-seo/" target="_self">SEO optimisation for wordpress.</a></p>
<p>Also important for your google ranking is how many sites link to you.  I have just started looking for sites to link back to me but I will share what I have so far.</p>
<ul>
<li><a title="Directory of company about us pages" href="http://www.aboutus.org">www.aboutus.org</a> &#8211; directory of company websites pulling detail from about us page of all sites.</li>
<li><a href="http://www.directoryworld.net/" target="_blank">Directory World</a> &#8211; free directory for a reciprocal link.</li>
<li><a title="Business to Business Directory, UK Business Directory, Free Business Listings, Business List Directory, submit free SEO web directory list" href="http://www.wwwi.co.uk/">Business to business directory</a></li>
</ul>
<p>Finally remember that if you are going to market your website, don&#8217;t forget to use <a title="Ad Call Tracking." href="http://www.callstats.net">call tracking</a> to track what calls from what advertising campaign whether it is online adwords or offline traditional print media.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.callstats.net/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.callstats.net/blog/tip-adwords-accounts-call-tracking/" title="Tip for adwords accounts and call tracking (August 18, 2010)">Tip for adwords accounts and call tracking</a> (2)</li>
	<li><a href="http://www.callstats.net/blog/ad-call-tracking-helps-businesses-return-advertising/" title="Ad Call Tracking helps businesses get best return on their advertising (August 17, 2010)">Ad Call Tracking helps businesses get best return on their advertising</a> (0)</li>
	<li><a href="http://www.callstats.net/blog/making-most-advertising-budget-call-tracking/" title="Making the most of your advertising budget with call tracking (August 21, 2010)">Making the most of your advertising budget with call tracking</a> (0)</li>
	<li><a href="http://www.callstats.net/blog/secrets-improving-return-advertising-investment/" title="The Secrets of Improving Your Return on Advertising Investment (August 22, 2010)">The Secrets of Improving Your Return on Advertising Investment</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.callstats.net/blog/advertising-blog-call-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tip for adwords accounts and call tracking</title>
		<link>http://www.callstats.net/blog/tip-adwords-accounts-call-tracking/</link>
		<comments>http://www.callstats.net/blog/tip-adwords-accounts-call-tracking/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:33:59 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Call Tracking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[call stats]]></category>
		<category><![CDATA[call tracking]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.callstats.net/blog/?p=15</guid>
		<description><![CDATA[I was setting up a new google adwords account and I discovered that people on ebay are selling 100 euro vouchers for about £10.  I know you can easily get small value adwords vouchers but a 100 euro voucher means &#8230; <a href="http://www.callstats.net/blog/tip-adwords-accounts-call-tracking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was setting up a new google adwords account and I discovered that people on ebay are selling 100 euro vouchers for about £10.  I know you can easily get small value adwords vouchers but a 100 euro voucher means at least £50 free advertising.  Remember once you have set up a new adwords campaign don&#8217;t forget you need to track not just your click throughs from that campaign but the calls generated from it as well.  Visit <a title="Ad Call Tracking." href="http://www.callstats.net" target="_self">www.callstats.net</a> for more info.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.callstats.net/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.callstats.net/blog/advertising-blog-call-tracking/" title="Advertising your blog and call tracking (August 18, 2010)">Advertising your blog and call tracking</a> (1)</li>
	<li><a href="http://www.callstats.net/blog/making-most-advertising-budget-call-tracking/" title="Making the most of your advertising budget with call tracking (August 21, 2010)">Making the most of your advertising budget with call tracking</a> (0)</li>
	<li><a href="http://www.callstats.net/blog/ad-call-tracking-helps-businesses-return-advertising/" title="Ad Call Tracking helps businesses get best return on their advertising (August 17, 2010)">Ad Call Tracking helps businesses get best return on their advertising</a> (0)</li>
	<li><a href="http://www.callstats.net/blog/secrets-improving-return-advertising-investment/" title="The Secrets of Improving Your Return on Advertising Investment (August 22, 2010)">The Secrets of Improving Your Return on Advertising Investment</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.callstats.net/blog/tip-adwords-accounts-call-tracking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ad Call Tracking helps businesses get best return on their advertising</title>
		<link>http://www.callstats.net/blog/ad-call-tracking-helps-businesses-return-advertising/</link>
		<comments>http://www.callstats.net/blog/ad-call-tracking-helps-businesses-return-advertising/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:32:05 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Call Tracking]]></category>
		<category><![CDATA[call stats]]></category>
		<category><![CDATA[call tracking]]></category>
		<category><![CDATA[increased return on investment]]></category>

		<guid isPermaLink="false">http://callstats.net/blog/?p=5</guid>
		<description><![CDATA[Call Tracking helps businesses know what adverts make them money gives best return on their investment.  Our recent survey of customers showed that by using call tracking they generated on average 20% better return on investment than prior to using &#8230; <a href="http://www.callstats.net/blog/ad-call-tracking-helps-businesses-return-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Call Tracking helps businesses know what adverts make them money gives best return on their investment.  Our recent survey of customers showed that by using call tracking they generated on average 20% better return on investment than prior to using call tracking.  If you want to find out more info or to sign up visit <a title="Ad Call Tracking" href="http://www.callstats.net" target="_self">www.callstats.net</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.callstats.net/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.callstats.net/blog/advertising-blog-call-tracking/" title="Advertising your blog and call tracking (August 18, 2010)">Advertising your blog and call tracking</a> (1)</li>
	<li><a href="http://www.callstats.net/blog/tip-adwords-accounts-call-tracking/" title="Tip for adwords accounts and call tracking (August 18, 2010)">Tip for adwords accounts and call tracking</a> (2)</li>
	<li><a href="http://www.callstats.net/blog/secrets-improving-return-advertising-investment/" title="The Secrets of Improving Your Return on Advertising Investment (August 22, 2010)">The Secrets of Improving Your Return on Advertising Investment</a> (0)</li>
	<li><a href="http://www.callstats.net/blog/making-most-advertising-budget-call-tracking/" title="Making the most of your advertising budget with call tracking (August 21, 2010)">Making the most of your advertising budget with call tracking</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.callstats.net/blog/ad-call-tracking-helps-businesses-return-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.353 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 12:54:59 -->

